On behalf of the Council of Anaesthesia, Critical Care, and Pain Management, I am delighted to invite you to the second Difficult Airway Symposium, which will be held on October 28th this year. Building on the success of last year’s symposium and the positive feedback we received, the Council is continuing its commitment to promoting education and safety, with a focus this year on developing local teams to provide continuous training in airway management.
This upcoming symposium will once again offer you the opportunity to meet world-renowned experts in difficult airway management and to exchange knowledge and experiences with them. Additionally, for those who were unable to attend last year’s workshop, there will be another chance to participate in hands-on airway management training. This will be provided through a one-day post-symposium workshop, held on both October 30th and 31st, to maximize the number of participants who can benefit from this invaluable training.
The symposium will cover the latest guidelines from the Difficult Airway Society on managing difficult airways and will also present local experiences in airway management based on the recommendations from last year’s symposium.
We look forward to seeing you all in October 2024.
Yours sincerely,
Dr. Huda Al-Foudri
Head of the Council of Anaesthesia, Critical Care & Pain Management
DAS Workshop : Train the Trainers (TTT) | |||||
08:30 - 09:00 am | Registration and Coffee Break | ||||
09:00 - 09:20 am | How to teach a small group/tea trolley training | Dr. Alistair McNarry | |||
09:20 - 09:40 am | How to teach a large group | Dr. Nuala Lucas | |||
09:40 - 09:50 am | Questions | ||||
Room | Station | 10:00 - 10:45 am | 10:50 - 11:35 am | 11:40 - 12:25 pm | Faculty |
Room 1 | Video laryngoscopy | Group A | Group B | Group C | Prof. Nuala Lucas |
Room 2 | Flexible bronchoscopy | Group C | Group A | Group B | Dr. David Vaughan |
Room 3 | Simulating a failing airway scenario – team approach [low fidelity / low stress] | Group B | Group C | Group A | Dr. Barry McGuire |
12:25 - 01:10 pm | Lunch | ||||
Time | Station | 01:10 - 01:55 pm | 02:00 - 02:45 pm | 02:50 - 03:35 pm | Faculty |
Room 1 | Supraglottic Airways, incl. Aintree Catheter | Group A | Group B | Group C | Prof. Ellen O’Sullivan |
Room 2 | ATI guidelines – LA techniques, sedation, oxygenation (HFNO) and flex. Bronch. | Group C | Group A | Group B | Dr. Barry McGuire |
Room 3 | Scalpel cricothyrotomy | Group B | Group C | Group A | Dr. Alistair McNarry |
03:35 - 03:55 pm | Coffee Break | ||||
03:55 - 04:05 pm | Brief summary of what has been learned | Dr. Alistair McNarry | |||
04:05 - 04:45 pm | Case-based discussion | Dr. David Vaughan | |||
04:45 - 04:55 pm | Questions |
09:00 - 09:30 am | Registration and Coffee Break | ||||
09:30 - 09:50 am | Overview all delegates | Dr. Barry McGuire | |||
Time | Station | 10:00 - 10:45 am | 10:50 - 11:35 am | 11:40 - 12:25 pm | Faculty |
Room 1 | Video laryngoscopy | Group A | Group B | Group C | Local faculty supported by international faculty |
Room 2 | Flexible bronchoscopy | Group C | Group A | Group B | Local faculty supported by international faculty |
Room 3 | Simulating a failing airway scenario – team approach [low fidelity / low stress] | Group B | Group C | Group A | Local faculty supported by international faculty |
12:25 - 01:10 pm | Lunch | ||||
Time | Station | 01:10 - 01:55 pm | 02:00 - 02:45 pm | 02:50 - 03:35 pm | Faculty |
Room 1 | Supraglottic Airways, incl. Aintree Catheter | Group A | Group B | Group C | Local faculty supported by international faculty |
Room 2 | ATI guidelines – LA techniques, sedation, oxygenation (HFNO) and flex. Bronch. | Group C | Group A | Group B | Local faculty supported by international faculty |
Room 3 | Scalpel cricothyrotomy | Group B | Group C | Group A | Local faculty supported by international faculty |
03:35 - 03:55 pm | Coffee Break | ||||
03:55 - 04:05 pm | Brief summary of what has been learned | Local faculty supported by international faculty | |||
04:05 - 04:45 pm | Case-based discussion | Local faculty supported by international faculty | |||
04:45 - 04:55 pm | Questions | ||||
04:55 pm | Local and International faculty meeting - Debrief and Reflection |
09:00 - 09:30 am | Registration and Coffee Break | ||||
09:30 - 09:50 am | Overview all delegates | Dr. Barry McGuire | |||
Time | Station | 10:00 - 10:45 am | 10:50 - 11:35 am | 11:40 - 12:25 pm | Faculty |
Room 1 | Video laryngoscopy | Group A | Group B | Group C | Local faculty supported by international faculty |
Room 2 | Flexible bronchoscopy | Group C | Group A | Group B | Local faculty supported by international faculty |
Room 3 | Simulating a failing airway scenario – team approach [low fidelity / low stress] | Group B | Group C | Group A | Local faculty supported by international faculty |
12:25 - 01:10 pm | Lunch | ||||
Time | Station | 01:10 - 01:55 pm | 02:00 - 02:45 pm | 02:50 - 03:35 pm | Faculty |
Room 1 | Supraglottic Airways, incl. Aintree Catheter | Group A | Group B | Group C | Local faculty supported by international faculty |
Room 2 | ATI guidelines – LA techniques, sedation, oxygenation (HFNO) and flex. Bronch. | Group C | Group A | Group B | Local faculty supported by international faculty |
Room 3 | Scalpel cricothyrotomy | Group B | Group C | Group A | Local faculty supported by international faculty |
03:35 - 03:55 pm | Coffee Break | ||||
03:55 - 04:05 pm | Brief summary of what has been learned | Local faculty supported by international faculty | |||
04:05 - 04:45 pm | Case-based discussion | Local faculty supported by international faculty | |||
04:45 - 04:55 pm | Questions | ||||
04:55 pm | Local and International faculty meeting - Debrief and Reflection |
Anesthetists, Critical Care Physicians, Anesthesia Technicians, Respiratory Therapists, ER Physicians, Pediatric Emergency & Intensive Care.